AGE Trait List
Breeders can submit performance information for any of the following OPTIONAL list of traits - ONLY
| Abbr | Trait Name * | Units | Details and assessment |
| FD | Fibre Diameter | micron | Mean Fibre Diameter - mid-side fleece sample |
| CV | Coefficient of Variation of FD | % | CV is SD divided by mean FD x 100 to provide % variability of FD - mid-side sample |
| SD | Standard Deviation of FD | micron | Spread of fibres above and below mean FD containing two thirds of the mid-side sample |
| CF | Comfort Factor | % | Percentage of fibres up to and less than 30 microns - mid-side sample |
| SF | Spinning Fineness | micron | Calculation of FD CV to represent spinning quality - mid-side sample |
| Curv | Curvature | Deg./mm | Fibre curvature (degrees/mm) related to crimp frequency - mid-side sample |
| Med | Medullation % | % | Tested Medullation (% of fibres tested with medullation) - mid-side sample. (Can be tested for white only) |
| SS | Staple Strength | N/Ktex | Tested Staple Strength (Newton/Ktex) - mid-side sample |
| SL | Staple Length | mm | Staple Length (mm) as measured (not adjusted) - at the mid-side (average of three measurements) |
| FW | Fleece Weight | kg | Total shorn Fleece Weight - as measured (not adjusted to 12 months) |
| SFW | Skirted Fleece Weight | kg | Skirted Fleece Weight (kg) - as measured (not adjusted to 12 months) |
| MA | Mating age | mth | Age (months) at mating that produces the first live cria |
| CW | Cria Weight | kg | Body Weight at birth (kg) |
| BW | Body Weight | kg | Body Weight (kg) |
| TestL | Testicular Length | mm | Average size (length in mm) of both testicles |
| Lust | Lustre | 1 to 5 | Lustre: The degree of fleece lustre - standard score 1 [high] to 5 [low] - midside assessment |
| GH | Guard Hair | 1 to 5 | Guard Hair: Level of guard hair across the entire fleece - standard score 1 [low] to 5 [high] |
| Bite | Bite | 1 to 5 | Bite: the alignment of teeth and pad - standard score 1 [under] to 5 [over] |
| Fram | Frame | 1 to 5 | Frame: The size and proportion of an alpaca - standard score 1 [large & heavy] to 5 [small & light] |
| FC | Face Cover | 1 to 5 | Face Cover: The area of the face covered with long fibre - standard score 1 [bare] to 5 [covered] |
| SkinT | Skin thickness | mm | Skin thickness from special lab test of mid-side 1 cm skin sample |
| SFD | Skin follicle density | f/sq mm | Skin follicle density (follicles/sq mm) - lab test mid-side skin sample |
| SP | Sec:Primary follicle ratio | ratio | Skin secondary to primary follicle ratio - lab test mid-side skin sample |
| Worm | Internal Worms | Yes/No | Had significant internal worms - Yes or No |
| Stag | Staggers | Yes/No | Had Rye Grass/Phalaris/Paspalum 'Staggers' - Yes or No |
| Ecze | Facial Eczema | Yes/No | Had Facial Eczema - Yes or No |
| Heat | Heat Stress | Yes/No | Had significant heat stress - Yes or No |
* All traits in the above table are optional and the order of listing is no indication of importance. However, traits particularly recommended for recording include: FD, CV, CF, SL and FW. At present, Alpaca Breeding Values can only be calculated from the major traits being recorded by breeders - but as more data is recorded additional ABVs will be able to be reported.